560 W | PEAK POWER (PMAX) |
50.1 v | VOC |
42.3 v | V mp |
13.98 A | I sc |
13.25 A | I mp |
21.7 % | Module efficiece |
29 kg | weight |
550 W | PEAK POWER (PMAX) |
49.9 v | VOC |
41.96 v | V mp |
14 A | I sc |
13.11 A | I mp |
21.3 % | Module efficiece |
27.8 kg | weight |
560 W | PEAK POWER (PMAX) |
49.82 v | VOC |
41.9 v | V mp |
14.21 A | I sc |
13.63 A | I mp |
28 kg | weight |
جميع الحقوق محفوظة. الآفاق المشعة للمقاولات © 2024